Calculate sales tax and discounts for any province or territory in Canada
Canada uses different tax systems across provinces and territories:
| Province/Territory | Tax Type | Provincial Rate | Federal Rate | Total Rate |
|---|---|---|---|---|
| Alberta | GST only | 0% | 5% | 5% |
| British Columbia | GST + PST | 7% | 5% | 12% |
| Manitoba | GST + PST | 7% | 5% | 12% |
| New Brunswick | HST | 10% | 5% | 15% |
| Newfoundland and Labrador | HST | 10% | 5% | 15% |
| Northwest Territories | GST only | 0% | 5% | 5% |
| Nova Scotia | HST | 9% | 5% | 14% |
| Nunavut | GST only | 0% | 5% | 5% |
| Ontario | HST | 8% | 5% | 13% |
| Prince Edward Island | HST | 10% | 5% | 15% |
| Quebec | GST + QST | 9.975% | 5% | 14.975% |
| Saskatchewan | GST + PST | 6% | 5% | 11% |
| Yukon | GST only | 0% | 5% | 5% |
Nova Scotia changed its HST rate from 15% to 14% effective April 1, 2025 (reducing the provincial portion from 10% to 9%).